|
|
|
|
Reliable
Machine & Manufacturing Co., Inc. |
|
|
Your source for broaching & gears. |
|
|
|
|
Back to Reliable home page
Facilities list
Back to manufacturers rep home page
Broach Inventory
| SPLINE BROACHES | OAL | PILOT | PULL | |||||||
| TYPE | SIZE | #TEETH | LENGTH | QTY | ROOT | FOLLOWER | PITCH | DIA. | TYPE | COMMENTS |
| ---------------- | ||||||||||
| SPLINE | 48/96 -- | 36 | 1 | FOR PURETHANE | ||||||
| SPLINE | 32/64 --.402 | 11 | ||||||||
| SPLINE | 32/64 --.932 | 28 | ||||||||
| SPLINE | 32/64 -- | 11 | 1 | |||||||
| SPLINE | 24/48 --.626 | 14 | 1/4" PITCH | |||||||
| SPLINE | 24/48--1.000 | |||||||||
| SPLINE | 24/48 --1.186 | 27 | ||||||||
| SPLINE | 24/48 --1.270 | 1 | ||||||||
| SPLINE | 20/40 --1.000 | 18 | 2 | |||||||
| SPLINE | 16/32 --.750 | 11 | 1 | KEY | ||||||
| SPLINE | 16/32 -- .875 | 13 | 3 | |||||||
| SPLINE | 16/32 --1.125 | 17 | 3 | |||||||
| SPLINE | 16/32 --1.311 | 20 | 1 | |||||||
| SPLINE | 16/32 --1.250 | 19 | 4 | |||||||
| SPLINE | 16/32 --1.375 | 21 | 2 | |||||||
| SPLINE | 16/32 --1.437 | 22 | 7 | |||||||
| SPLINE | 16/32 --1.500 | 23 | 3 | |||||||
| SPLINE | 16/32 --1.562 | 24 | 2 | |||||||
| SPLINE | 16/32 --1.625 | 25 | 2 | |||||||
| SPLINE | 16/32 --1.687 | 25 | 2 | |||||||
| SPLINE | 16/32 --1.687 | 26 | 2 | |||||||
| SPLINE | 16/32 --1.750 | 27 | 10 | |||||||
| SPLINE | 16/32 --2.000 | 31 | 56 | 1 | FLAT | YES | 5/16 | 1.813 | 1-1/2 AUTO. | |
| SPLINE | 16/32 --2.000 | 31 | 2 | |||||||
| SPLINE | 16/32 --2.500 | 39 | 37" | 2 | ||||||
| SPLINE | 16/32 --2.750 | 43 | 37" | |||||||
| SPLINE | 16/32 --2.750 | 43 | 48" | |||||||
| SPLINE | 16/32 -- | 16 | 76" | 1 | ||||||
| SPLINE | 16/32 -- | 17 | 54" | 1 OR 2 | ||||||
| SPLINE | 12/24 -- | 17 | 1 | |||||||
| SPLINE | 12/24 --1.020 | 10 | 2 | |||||||
| SPLINE | 12/24 --1.275 | 13 | 1 | |||||||
| SPLINE | 12/24 --1.408 | 16 | 1 | |||||||
| SPLINE | 12/24 --1.750 | 20 | 2 | KEY | UNVERFERTH & JD | |||||
| SPLINE | 12/24 --1.783 | 20 | 45" | 1 | NEWCOR OWNED | |||||
| SPLINE | 12/24 --1.937 | 22 | 2 | |||||||
| SPLINE | 10/20 --1.062 | 16 | 2 | |||||||
| SPLINE | 10/20 --1.125 | 10 | 56" | |||||||
| SPLINE | 10/20 --1.250 | 11 | 54" | |||||||
| SPLINE | 8/16 --1.020 | 7 | 11 | |||||||
| SPLINE | 8/16 --1.160 | 8 | 3 | |||||||
| SPLINE | 8/16 --1.165 | 8 | 8 | |||||||
| SPLINE | 8/16 --1.250 | 9 | 1 | |||||||
| SPLINE | 8/16 --1.250 | 10 | 7 | |||||||
| SPLINE | 8/16 --1.415 | 10 | 2 | |||||||
| SPLINE | 8/16 --1.635 | 12 | 1 | |||||||
| SPLINE | 8/16 --1.678 | 12 | 1 | |||||||
| SPLINE | 8/16 -- | 13 | 47 | 1 | FLAT | YES | 3/8 | 1.5 | 15/16 AUTO | |
| SPLINE | 8/16 --2.290 | 17 | 65 | 1 | FLAT | YES | 1 | 2 | 1-1/4 AUTO | |
| SPLINE | 8/16 --2.290 | 17 | 2 | |||||||
| SPLINE | 8/16-- | 18 | 53-3/4 | 1 | 0.65 | 2.12 | 1-3/8 AUTO | |||
| SPLINE | 8/16 --3.128 | 24 | 1 | |||||||
| SPLINE | 8/16 --3.625 | 31 | 1 | |||||||
| SPLINE | 8/16 --3.500 | 28 | 2 | |||||||
| SPLINE | 8/16 --4.315 | 34 | 1 | |||||||
| SPLINE BROACHES | ||||||||||
| OAL | PILOT | PULL | ||||||||
| TYPE | SIZE | #TEETH | LENGTH | QTY | ROOT | FOLLOWER | PITCH | DIA. | TYPE | COMMENTS |
| 6-SPLINE | 0.750 | 6 | 1 | |||||||
| 6-SPLINE | 0.875 | 6 | 7 | |||||||
| 6-SPLINE | 1.000 | 6 | 5 | |||||||
| 6-SPLINE | 1.000 | 6 | 1 | 5/16 | ||||||
| 6-SPLINE | 1.090 | 6 | 2 | |||||||
| 6-SPLINE | 1.125 | 6 | 10 | |||||||
| 6-SPLINE | 1.177 | 6 | 1 | |||||||
| 6-SPLINE | 1.181 | 6 | 1 | |||||||
| 6-SPLINE | 1.187 | 6 | 8 | |||||||
| 6-SPLINE | 1.250 | 6 | ||||||||
| 6-SPLINE | 1.312 | 6 | 1 | |||||||
| 6-SPLINE | 1.375 | 6 | 10 | |||||||
| 6-SPLINE | 1.470 | 6 | 1 | |||||||
| 6-SPLINE | 1.625 | 6 | 3 | |||||||
| 6-SPLINE | 1.725 | 6 | 1 | |||||||
| 6-SPLINE | 2.000 | 6 | 1 | |||||||
| 6-SPLINE | 2.150 | 6 | 1 | |||||||
| 6-SPLINE | 2.250 | 6 | 1 | |||||||
| 6-SPLINE | 2.275 | 6 | 1 | |||||||
| 10-SPLINE | 0.635 | 10 | 1 | |||||||
| 10-SPLINE | 1.000 | 10 | 1 | |||||||
| 10-SPLINE | 1.062 | 10 | 2 | |||||||
| 10-SPLINE | 1.125 | 10 | 4 | |||||||
| 10-SPLINE | 1.180 | 10 | 2 | |||||||
| 10-SPLINE | 1.250 | 10 | 1 | |||||||
| 10-SPLINE | 1.285 | 10 | 1 | |||||||
| 10-SPLINE | 1.375 | 10 | 4 | |||||||
| 10-SPLINE | 1.375 | 10 | 1 | |||||||
| 10-SPLINE | 1.385 | 10 | 1 | |||||||
| 10-SPLINE | 1.580 | 10 | 1 | |||||||
| 10-SPLINE | 1.655 | 10 | 1 | |||||||
| 10-SPLINE | 2.000 | 10 | 48" | 1 | ||||||
| 10-SPLINE | 2.000 | 10 | 1 | |||||||
| 10-SPLINE | 2.750 | 10 | 1 | |||||||
| 10-SPLINE | 2.750 | 10 | 48" | 3 | ||||||
| SERRATED | 1.500 | 47 | 1 | |||||||
| SQUARE, HEX & RECTAGULAR BROACHES | ||||||||||
| PILOT | PULL | |||||||||
| TYPE | SIZE | CORNER | LENGTH | QTY | FOLLOWER | PITCH | DIA. | TYPE | COMMENTS | |
| HEX | 0.443 | 34OAL | 1 | YES | 0.35 | 0.434 | 3/8 AUTO | VAR PITCH | ||
| HEX | 0.505 | 18" | 1 | |||||||
| HEX | 0.570 | 20 | 1 | |||||||
| HEX | 0.750 | 29 | 1 | |||||||
| HEX | 0.880 | 41 | 1 | |||||||
| HEX | 1.000 | 36 | 1 | |||||||
| HEX | 1.000 | 46 | 1 | |||||||
| HEX | 1.063 | 49-1/2 | 1 | YES | 5/8 | 1.077 | 15/16 AUTO | |||
| HEX | 1.125 | 51 | 2 | |||||||
| HEX | 1.250 | 51 | 1 | |||||||
| HEX | 1.250 | 56 | 1 | |||||||
| HEX | 1.390/1.392 | 34 | 1 | 1.401 PILOT | ||||||
| HEX | 1.150 | 48 | 1 | |||||||
| HEX | 1.137 | 48 | 1 | |||||||
| HEX | 1.000 | 36 | 4 | |||||||
| HEX | 1.312 | 1 | SUPERIOR | |||||||
| HEX | 1.312 | 1 | ||||||||
| HEX | 2.010 | 60 | 1 | YES | 7/16 | 2.000 | 2" AUTO | |||
| HEX | 2.016 | 1 | DECKER PRECISION | |||||||
| SQUARE BROACHES | ||||||||||
| SQUARE | 0.312 | SHARP | 2 | |||||||
| SQUARE | 0.503 | SHARP | 1 | |||||||
| SQUARE | 0.510 | SHARP | 26 | 1 | YES | 0.220 | 0.5 | 1/2 AUTO | SIZING | |
| SQUARE | 0.690 | SHARP | 25 | 1 | ||||||
| SQUARE | 0.750 | SHARP | 52 | 1 | ||||||
| SQUARE | 0.755 | SHARP | 54 | 6 | ||||||
| SQUARE | 0.812 | SHARP | 55 | 2 | ||||||
| SQUARE | 0.875 | SHARP | 53 | 1 | ||||||
| SQUARE | 0.875 | SHARP | 38 | 4 | ||||||
| SQUARE | 0.900 | SHARP | 72 | 5 | ||||||
| SQUARE | 0.900 | SHARP | 66 | 1 | ||||||
| SQUARE | 0.900 | SHARP | 42 | 1 | ||||||
| SQUARE | 0.902 | SHARP | 28 | 2 | YES | 7/16 | 0.997 | KEY | ||
| SQUARE | 0.936 | SHARP | 55 | 1 | ||||||
| SQUARE | 0.940 | SHARP | 52 | 1 | ||||||
| SQUARE | 0.965 | SHARP | 45 | 1 | ||||||
| SQUARE | 0.987 | SHARP | 31 | 1 | YES | 3/8 | 1.055 | 15/16 AUTO | ||
| SQUARE | 1.000 | SHARP | 75 | 2 | ||||||
| SQUARE | 1.000 | SHARP | 49 | 1 | ||||||
| SQUARE | 1.000 | SHARP | 46 | 1 | ||||||
| SQUARE | 1.031 | SHARP | 62 | 1 | ||||||
| SQUARE | 1.031 | SHARP | 48 | 1 | ||||||
| SQUARE | 1.035 | SHARP | 44 | 1 | ||||||
| SQUARE | 1.075 | SHARP | 48 | 5 | ||||||
| SQUARE | 1.125 | SHARP | 63-1/2 | 1 | 5/16 PITCH | |||||
| SQUARE | 1.187 | SHARP | 48 | 1 | ||||||
| SQUARE | 1.187 | SHARP | 69 | 1 | ||||||
| SQUARE | 1.187 | SHARP | 72 | 1 | ||||||
| SQUARE | 1.187 | SHARP | 45 | 2 | ||||||
| SQUARE | 1.250 | SHARP | 52 | 1 | ||||||
| SQUARE | 1.250 | SHARP | 70 | 1 | ||||||
| SQUARE | 1.250 | SHARP | 56 | 1 | ||||||
| SQUARE | 1.500 | SHARP | 66 | 1 | 1/2 PITCH | |||||
| SQUARE, HEX & RECTAGULAR BROACHES | ||||||||||
| PULL | ||||||||||
| TYPE | SIZE | CORNER | LENGTH | QTY | TYPE | COMMENTS | ||||
| SQUARE | 1.270 | RADIUS | 54 | 2 | ||||||
| SQUARE | 1.250 | RADIUS | 78 | 3 | ||||||
| SQUARE | 1.250 | RADIUS | 54 | 2 | ||||||
| SQUARE | 1.125 | RADIUS | 49 | 1 | ||||||
| SQUARE | 1.035 | RADIUS | 38 | 2 | ||||||
| SQUARE | 1.030 | RADIUS | 38 | 1 | ||||||
| SQUARE | 1.250 | RADIUS | 52 | 1 | ||||||
| SQUARE | 1.245 | RADIUS | 43 | 1 | ||||||
| SQUARE | 1.000 | RADIUS | 36 | 1 | ||||||
| SQUARE | 1.187 | RADIUS | 45 | 1 | ||||||
| SQUARE | 1.187 | RADIUS | 62 | 1 | ||||||
| SQUARE | 1.062 | RADIUS | 50 | 1 | ||||||
| SQUARE | 1.000 | RADIUS | 45 | 1 | ||||||
| SQUARE | 0.875 | RADIUS | 35 | 1 | ||||||
| SQUARE | 0.875 | RADIUS | 48 | 1 | ||||||
| RECTANGULAR BROACHES | ||||||||||
| PULL | ||||||||||
| TYPE | WIDTH | HEIGHTH | LENGTH | QTY | TYPE | COMMENTS | ||||
| RECT. | 1.000 | 1.030 | 55 | 2 | ||||||
| RECT. | 1.000 | 1.030 | 48 | 1 | ||||||
| RECT. | 1.000 | 1.125 | 48 | 1 | ||||||
| RECT. | 1.035 | 1.125 | 48 | 1 | ||||||
| RECT. | 1.030 | 1.130 | 77 | 2 | ||||||
| RECT. | 0.755 | 0.875 | 44 | 2 | ||||||
| RECT. | 0.755 | 0.875 | 49 | 1 | ||||||
| RECT. | 0.755 | 0.875 | 53 | 1 | ||||||
| RECT. | 1.000 | 1.250 | 63 | 1 | ||||||
| RECT. | 1.000 | 1.020 | 72 | 1 | ||||||
| KEYWAY BROACHES | ||||||||||
| PULL | ||||||||||
| TYPE | SIZE | LENGTH | QTY | TYPE | ||||||
| KEYWAY | 0.094 | 24 | 1 | W/ CHAMFER | ||||||
| KEYWAY | 0.125 | 23 | ||||||||
| KEYWAY | 0.125 | 31 | 1 | W/ CHAMFER | ||||||
| KEYWAY | 0.146 | 27 | 1 | W/ CHAMFER | ||||||
| KEYWAY | 0.158 | 29-1/2 | 1 | W/ CHAMFER | ||||||
| KEYWAY | 0.158 | 40 | 1 | W/ CHAMFER | ||||||
| KEYWAY | 0.250 | 40 | 1 | W/ CHAMFER | ||||||
| KEYWAY | 0.250 | 36 | W/ CHAMFER | |||||||
| KEYWAY | 0.250 | 1 | ||||||||
| KEYWAY | 0.500 | 5 | ||||||||
| KEYWAY | 0.312 | 6 | ||||||||
| KEYWAY | 0.375 | 48-1/2 | 3 | W/ CHAMFER | ||||||
| KEYWAY | 0.500 | 50 | 2 | W/ CHAMFER | ||||||
| KEYWAY | 0.625 | 2 | ||||||||
| KEYWAY | 0.625 | 48 | ||||||||
| KEYWAY | 0.375 | 1 | NOTCH | |||||||
| KEYWAY | 0.500 | 2 | NOTCH | |||||||
| KEYWAY | 0.562 | 1 | ||||||||
| KEYWAY | 0.625 | 1 | NOTCH | |||||||
| KEYWAY | 0.750 | 2 | NOTCH | |||||||
| KEYWAY | 0.875 | NOTCH | ||||||||
| KEYWAY | 1.000 | NOTCH | ||||||||
| KEYWAY | 0.625 | 4 | THREADED | |||||||
| KEYWAY | 1.500 | |||||||||
| INVERTED | ||||||||||
| KEYWAY | 0.250 | 4 | W/ .875 DIA. | |||||||
| ROUND BROACHES | ||||||||||
| TYPE | DIA. | QTY | ||||||||
| ROUND | 0.625 | 1 | W/ | |||||||
| ROUND | 2.125 | 1 | ||||||||
| ROUND | 0.750 | 1 | ||||||||
| ROUND | 0.750 | 1 | ||||||||
| ROUND | 0.751 | 2 | ||||||||
| ROUND | 0.625 | 1 | ||||||||
| ROUND | 1.493 | 1 | ||||||||
| SPECIAL BROACHES | ||||||||||
| TRIPLE RADIUS KEY BROACH - KEY WIDTH APPROX. .525 - KEY DEPTH APPROX. .338 | ||||||||||
| OD APPROX. 2.100 | ||||||||||
| 5/8 SQUARE BROACH W/ .712 FINISHING DIA. - .718 PILOT DIA. - 7/16 PITCH 5/8 AUTO PULL | ||||||||||
| 38" LONG | ||||||||||
Call or e-mail us for a quote on your next project.
Jerry J Emerson Manufacturers Representative
1320 1st Ave NW
Cedar Rapids, IA 52405
(319)365-1750
Fax (319)366-2251
Toll-free 1-800-568-4430
jemerson@jemerson.com